Giao Hữu CLBBXH |
2/7 15:00 | | | | | | |
2/7 15:30 | | | | | | |
2/7 16:00 | | | | | | |
2/7 16:00 | | | | | | |
2/7 18:00 | | | | | | |
2/7 18:00 | | | | | | |
2/7 19:00 | | | | | | |
2/7 19:00 | | | | | | |
2/7 19:00 | | | | | | |
VĐQG BelarusBXH |
2/7 21:00 | Belshina Bobruisk | Arsenal Dzyarzhynsk | |
| | | | | |
2/7 23:00 | | | | | | |
VĐQG IcelandBXH |
2/7 23:00 | | | | | | |
VĐQG IrelandBXH |
3/7 01:45 | | | | | | |
VĐQG KazakhstanBXH |
2/7 19:00 | | | | | | |
|
2/7 21:00 | | | | | | |
VĐQG LatviaBXH |
2/7 22:00 | | | | | | |
VĐQG LithuaniaBXH |
2/7 20:00 | | | | | | |
2/7 22:00 | | | | | | |
3/7 00:00 | FK Riteriai | Kauno Zalgiris | |
| | | | | |
VĐQG Na UyBXH |
2/7 21:00 | | | | | | |
2/7 23:00 | | | | | | |
VĐQG Phần LanBXH |
2/7 19:00 | | | | | | |
2/7 21:00 | | | | | | |
2/7 21:00 | | | | | | |
2/7 22:00 | | | | | | |
VĐQG Thụy ĐiểnBXH |
2/7 20:00 | | | | | | |
2/7 22:30 | | | | | | |
VĐQG Nhật BảnBXH |
2/7 16:00 | | | | | | |
2/7 16:30 | Kyoto Sanga | Consa. Sapporo | |
| | | | | |
2/7 16:30 | Sanf Hiroshima | Jubilo Iwata | |
| | | | | |
2/7 16:30 | Kashiwa Reysol | Kashima Antlers | |
| | | | | |
2/7 17:00 | Cerezo Osaka | Kawasaki Fro. | |
| | | | | |
2/7 17:00 | | | | | | |
2/7 17:00 | Shimizu S-Pulse | Yokohama FM | |
| | | | | |
2/7 17:00 | Shonan Bellmare | Nagoya Grampus | |
| | | | | |
2/7 17:30 | | | | | | |
VĐQG Hàn QuốcBXH |
2/7 16:00 | | | | | | |
2/7 17:00 | Gimcheon Sangmu | Jeonbuk H.Motor | |
| | | | | |
2/7 17:00 | Pohang Steelers | Ulsan Hyundai | |
| | | | | |
2/7 18:00 | Seongnam Ilhwa Ch. | Gangwon | |
| | | | | |
VĐQG Trung QuốcBXH |
2/7 16:30 | Dalian Professional | Changchun Yatai | |
| | | | | |
2/7 18:30 | Shandong Taishan | Guangzhou City | |
| | | | | |
Malay Super LeagueBXH |
2/7 20:00 | | | | | | |
VĐQG Việt NamBXH |
2/7 18:00 | | | | | | |
2/7 18:00 | | | | | | |
2/7 19:15 | | | | | | |
VĐQG ArgentinaBXH |
3/7 01:30 | | | | | | |
3/7 04:00 | Velez Sarsfield | Atletico Tucuman | |
| | | | | |
3/7 04:00 | | | | | | |
3/7 06:30 | | | | | | |
VĐQG BrazilBXH |
3/7 02:30 | Juventude/RS | Atl. Mineiro/MG | |
| | | | | |
3/7 02:30 | Fluminense/RJ | Corinthians/SP | |
| | | | | |
3/7 05:00 | | | | | | |
3/7 05:00 | | | | | | |
3/7 07:00 | | | | | | |
VĐQG BoliviaBXH |
3/7 02:00 | Jorge Wilstermann | CA Palmaflor | |
| | | | | |
3/7 04:15 | | | | | | |
3/7 06:30 | Oriente Petrolero | The Strongest | |
| | | | | |
VĐQG Chi LêBXH |
3/7 02:00 | | | | | | |
3/7 04:30 | Univ. de Chile | U. La Calera | |
| | | | | |
3/7 07:00 | | | | | | |
VĐQG ParaguayBXH |
3/7 04:00 | | | | | | |
3/7 06:15 | | | | | | |
VĐQG PeruBXH |
3/7 01:00 | Dep. Municipal | Cesar Vallejo | |
| | | | | |
3/7 03:15 | | | | | | |
3/7 05:00 | Carlos A. Mannucci | Sporting Cristal | |
| | | | | |
3/7 06:00 | | | | | | |
VĐQG UruguayBXH |
2/7 20:00 | | | | | | |
3/7 01:00 | Liverpool P. (URU) | CA Rentistas | |
| | | | | |
3/7 04:00 | Sportivo Cerrito | Cerro Largo | |
| | | | | |
3/7 06:00 | | | | | | |
VĐQG VenezuelaBXH |
3/7 04:00 | Dep.Tachira | Mineros Guayana | |
| | | | | |
3/7 06:15 | | | | | | |
VĐQG MỹBXH |
3/7 06:37 | | | | | | |
3/7 07:07 | Minnesota Utd | Real Salt Lake | |
| | | | | |
3/7 09:07 | Vancouver WC | Los Angeles FC | |
| | | | | |
VĐQG MexicoBXH |
3/7 05:00 | | | | | | |
3/7 05:00 | | | | | | |
3/7 07:05 | | | | | | |
3/7 09:05 | | | | | | |
Hạng 2 Phần LanBXH |
2/7 21:00 | | | | | | |
2/7 21:00 | | | | | | |
2/7 21:00 | | | | | | |
Hạng 2 Thụy ĐiểnBXH |
2/7 20:00 | | | | | | |
2/7 20:00 | | | | | | |
2/7 22:00 | | | | | | |
Hạng 2 Nhật BảnBXH |
2/7 12:00 | Blaublitz Akita | Renofa Yamaguchi | |
| | | | | |
2/7 16:00 | Ventforet Kofu | V-Varen Nagasaki | |
| | | | | |
2/7 16:00 | Machida Zelvia | Vegalta Sendai | |
| | | | | |
2/7 16:00 | Grulla Morioka | Omiya Ardija | |
| | | | | |
2/7 16:00 | Mito Hollyhock | Yokohama FC | |
| | | | | |
2/7 17:00 | Oita Trinita | JEF United Chiba | |
| | | | | |
2/7 17:00 | Zweigen Kan. | Tokushima Vortis | |
| | | | | |
2/7 17:00 | | | | | | |
2/7 17:00 | | | | | | |
2/7 17:30 | Thespa Kusatsu | Alb. Niigata (JPN) | |
| | | | | |
Hạng 2 Hàn QuốcBXH |
2/7 16:00 | | | | | | |
2/7 16:00 | Bucheon 1995 | Daejeon Hana Citizen | |
| | | | | |
2/7 18:00 | | | | | | |
Hạng 2 ArgentinaBXH |
3/7 00:10 | Deportivo Riestra | Nueva Chicago | |
| | | | | |
3/7 01:00 | Almirante Brown | Estudiantes Rio Cuarto | |
| | | | | |
3/7 04:05 | Estudiantes BsAs | Agropecuario AAC | |
| | | | | |
3/7 05:10 | | | | | | |
3/7 06:10 | Chacarita Jrs | Brown de Adrogue | |
| | | | | |
Hạng 2 BrazilBXH |
2/7 21:00 | | | | | | |
3/7 02:00 | | | | | | |
3/7 04:30 | Nautico/PE | Novorizontino/SP | |
| | | | | |
3/7 06:30 | | | | | | |
Hạng 2 Chi LêBXH |
2/7 23:30 | Temuco | Deportes Santa Cruz | |
| | | | | |
2/7 23:30 | Rangers Talca | CCDA Fernandez Vial | |
| | | | | |
Hạng Nhất Mỹ USL ProBXH |
3/7 06:35 | Atlanta United II | El Paso Locomotive | |
| | | | | |
3/7 06:35 | | | | | | |
3/7 06:35 | Tampa Bay Rowdies | Memphis 901 | |
| | | | | |
3/7 07:05 | Louisville City | Birmingham Legion | |
| | | | | |
3/7 08:05 | | | | | | |
3/7 09:05 | Monterey Bay FC | New Mexico United | |
| | | | | |
3/7 09:35 | Phoenix Rising | Orange County SC | |
| | | | | |
3/7 09:35 | Las Vegas Lights | Detroit City FC | |
| | | | | |
Giao Hữu BD NữBXH |
2/7 23:00 | | | | | | |
Hạng 3 Phần LanBXH |
2/7 19:00 | | | | | | |
2/7 19:00 | | | | | | |
2/7 21:00 | | | | | | |
2/7 21:00 | | | | | | |
2/7 21:00 | | | | | | |
2/7 21:00 | RoPS Rovaniemi | Jyvaskyla JK | |
| | | | | |
2/7 21:00 | | | | | | |
2/7 22:00 | | | | | | |
Aus FB West PremierBXH |
2/7 14:00 | Perth RedStar | Floreat Athena | |
| | | | | |
2/7 14:00 | Cockburn City | Inglewood Utd | |
| | | | | |
2/7 14:00 | | | | | | |
2/7 14:00 | | | | | | |
2/7 14:00 | Gwelup Croatia | Bayswater City | |
| | | | | |
Aus New South WalesBXH |
2/7 12:00 | North Shore Mariners | Mt Druitt Town | |
| | | | | |
2/7 12:30 | Sutherland Sharks | APIA Tigers | |
| | | | | |
Aus QueenslandBXH |
2/7 14:30 | Brisbane City | Gold Coast Knights | |
| | | | | |
2/7 16:00 | Eastern Suburbs | Peninsula Power | |
| | | | | |
Aus South Sup.LeagueBXH |
2/7 12:00 | West Torrens | Croydon Kings | |
| | | | | |
2/7 12:30 | Adelaide Comets | Metro Stars | |
| | | | | |
2/7 12:30 | White City W. | Adelaide City | |
| | | | | |
2/7 12:30 | SA Panthers | Adelaide Olympic | |
| | | | | |
2/7 12:30 | Sturt Lions | Campbelltown City | |
| | | | | |
Aus VictoriaBXH |
2/7 12:00 | Eastern Lions | South Melbourne | |
| | | | | |
2/7 12:00 | Avondale Heights | Dandenong Th. | |
| | | | | |
2/7 15:00 | Altona City | Port Melbourne | |
| | | | | |
2/7 16:00 | | | | | | |
Hạng 3 Nhật BảnBXH |
2/7 13:00 | Azul Claro Numazu | Gainare Tottori | |
| | | | | |
2/7 14:30 | Iwaki FC | Tegevajaro Miyazaki | |
| | | | | |
2/7 15:00 | Fukushima Utd | Kataller Toyama | |
| | | | | |
2/7 15:00 | | | | | | |
2/7 16:00 | | | | | | |
2/7 16:00 | Sagamihara | Nagano Parceiro | |
| | | | | |
2/7 17:00 | Vanraure Hachinohe | Matsumoto Yama. | |
| | | | | |
Japan Football LeagueBXH |
2/7 12:00 | | | | | | |
2/7 12:30 | TIAMO Hirakata | Sony Sendai | |
| | | | | |
2/7 13:00 | Suzuka Point Getters | Nara Club | |
| | | | | |
Nữ NhậtBXH |
2/7 14:00 | Setagaya Sfida Nữ | AS Harima Albion Nữ | |
| | | | | |
Hạng 3 Hàn QuốcBXH |
2/7 15:00 | Gyeongju KHNP | Siheung Citizen | |
| | | | | |
2/7 17:00 | | | | | | |
2/7 17:00 | | | | | | |
2/7 17:00 | Paju Citizen | Changwon City | |
| | | | | |